KEY WEST REAL ESTATE, PRICE REDUCTIONS IN THE PAST 7 DAYS |
||||
| 1 - 10 of 39 | ||||
|
Price Change: 8/19/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| Immaculate Sugarloaf Shores canal front home. This three bedroom/two bath home has been lovingly cared for by the owner/builder. Features include hardwood floors, stainless appliances, vaulted ceilings, double insulated windows with shutters rated for 175mph winds. The lot is landscaped and the driveway features brick pavers leading to covered parking with storage under the home. Don't miss this lovely property in an awesome neighborhood. | |||||||||||||||||||||||||||||||||||
|
Price Change: 8/19/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (10) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| Just out side of Key West. Spacious 4 bedroom 2 Bath CBS ground level home on canal. Large Florida Room, Kitchen has been renovated. Screened porch for BBQ. Master Bedroom has large bath with walk'in closet. Back yard has privacy fence.. Enjoy your over sized lot! | |||||||||||||||||||||||||||||||||||
|
Price Change: 8/18/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| The Mansion on Southard is an elegant historic estate beautifully renovated and restored. This 2008 Winner of the Prestigious Ceramic Star for Historic Preservation is the among the most elegant and luxurious homes in the historic district. High quality designer finishes including high ceilings, crown moldings, chef's kitchen, large open floor plan with amazing covered decks overlooking a huge and lush tropical lot. Off Street Parking, separate guest house, incredible pool and outdoor kitchen/bar area make this an Elegant Oasis For Island Living. Motivated Seller Will Entertain Reasonable Offers. | |||||||||||||||||||||||||||||||||||
|
Price Change: 8/18/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| 2 bedroom 1 bath home in the heart of Old Town Key West. Does have a small backyard. Call to set up an appointment today. This is a potential short-sale transaction subject to lender approval. | |||||||||||||||||||||||||||||||||||
|
Price Change: 8/18/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| *Affordable waterfront! Nice home on Canal in Bay Point. Boating access. Only Minutes From Key West. Peaceful neighborhood. 29x15 Covered Outdoor Patio Overlooking The Canal On An Oversized Lot. | |||||||||||||||||||||||||||||||||||
|
Price Change: 8/18/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| This is a short sale transaction and is subject to approval by the sellers' lending institution. This is an attractive La Brisa unit in the North building with a tranquil view of the salt ponds from the living room balcony and the master bedroom. Assigned covered parking and additional storage. | |||||||||||||||||||||||||||||||||||
|
Price Change: 8/18/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (9) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| Beautifully maintained canal front home, with open water access to the back country and the Atlantic. Home is located in a very quiet and private neighborhood 15 minutes North of Key West in Sugarloaf Key. The home did not receive any damage from Hurricane Wilma and is move in ready. The home recently appraised for $675,997. | |||||||||||||||||||||||||||||||||||
|
Price Change: 8/18/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| SHORT SALE POTENTIAL 2006 CBS Canal Front Home in Beautiful Cudjoe Gardens.Hurricane Impact windows,Bamboo floors, Beautiful Tile Baths. Private porch. This gem sits on a deep corner lot just waiting for your touch. Gourmet Kitchen,Granite counters, new stainless appliances, formal dining area&Garage.Big boats or small with deep clean flow through canal. Minutes from the Ocean/Looe key. 21M | |||||||||||||||||||||||||||||||||||
|
Price Change: 8/17/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| From the custom Conch shell gingerbread trim to the delectable tropical pool, this delightful Casa Marina gem will please one and all. Open kitchen, scrumptious tropical colors, and excellent Casa Marina location in addition to 3 bedrooms with baths en-suite plus powder room make this value stand out. This is a short sale subject to lender approval. | |||||||||||||||||||||||||||||||||||
|
Price Change: 8/16/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| High and Dry, One Block to Duval. Built with Dade County Pine, Famous for it's strength, durability and density making this home highly resistant to decay and insect damage. Owners do not recall this area ever being flooded and most definitely no damage from Wilma's surge. New interior paint. | |||||||||||||||||||||||||||||||||||
| 10 of 39 | ||||
|
![]() |
|