| KEY WEST REAL ESTATE, NEW LISTINGS IN THE PAST 7 DAYS | ||||
| 1 - of 11 | ||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (9) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Reminiscent of Old Key West. Top of the line updates and finishes accent the vintage pine walls and hardwood floors. New windows, wood plantation shutters, cherry cabinets, glass digital cooktop & bar with dual zone wine cooler. Custom glass shower with slate & river rock; custom vanity. Spiral stairs to large loft. Ductless AC & tankless water heater. Covered porch & own yard in private 4 unit compound with shared pool & laundry. All furniture, including 3 flat screen TVs & custom tiger oak pull down bed, convey,everything except owner's art and personal effects, see inventory. One of the best streets in Old Town, quiet tree lined neighborhood. Did not flood. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Lovely Old Town condominium located in the beautiful Lionsgate complex. Enjoy Key West living on the 300 square foot deck or from the shared pool surrounded by tropical landscaping. This unit is in great condition and the compound is very charming. Lionsgate is private, quiet and is conveniently located to all that Old Town Key West has to offer. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Nice large 3/2 with lots of privacy and backyard large enough for a pool. Great family neighborhood and close to shopping and schools. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Location, location, location! Nice sized lot totaling 7898 sq ft on corner of Eaton & Elizabeth streets in heart of 'Old Town' Key West. Just two blocks off Duval St & 2 blocks from water at Key West Bight. Main building is 4,750 sq ft structure w/ 7 (non-trans licensed) residential apartments and 7 ROGO'S. Additional 237 sq ft building fronting Eaton St.. Plus 1739 sq ft of porch and deck space. Lot coverage & Floor Area Ratio (FAR) are below current limits for HNC-2 zoning. Sale subject to Court approval due to estate being settled out of a trust (which has already cleared probate). Being sold AS IS with no repair. This is NOT an bankruptcy, distress or short sale. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Beautifully decorated designer condominium in the prestigious Shipyard condominiums at Truman Annex. First floor unit with lush tropical yard near community pool. Two full sized bedrooms with open floor plan living room leading to large deck. Unit may be rented weekly. Offered furnished. A Lovely Island Getaway close to restaurants, nightlife and beaches. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Home set on very large corner lot in desireable Lime Grove Subdivision. While home has some deferred maintenance it appears to be in quite liveable condition with some repairs. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (11) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| This is a two bedroom, two and one half bathroom unit. Beachside is arguably the finest resort condominium in Key West, the pool and garden area is large and beautiful with an unobstructed waterfront view of the Gulf of Mexico. Owners can live in this magnificent condo year round or just part of the year and rent it when they are not in town. The structure is rated for 175 MPH winds. Beachside is very easy to show! Buyer to verify transferability of licenses to buyer's satisfaction | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Short sale. This house is a 'Work in progress.' No kitchen. To use an over-stated expression: this truely is a 'Diamond in the rough' A lot of work has been done, but a lot more needs to be accomplished. Perfect project for a General contractor. Buyer to verify status of permits. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Canal front 3 bedroom, 2 bath Cedar home in Cudjoe Key. Centrally located kitchen features wooden cabinets, silestone countertops and stainless steel appliances. New roof and new Winguard impact resistant windows & doors rated up to 150 MPH. French doors open from living area to screened porch overlooking tranquil canal. Bring your boat! Seawall, davits and fish cleaning station are already in place. | |||||||||||||||||||||||||||||||||
| 10 of 11 Properties | ||||
|
![]() |
|