KEY WEST HOTELS, GUESTHOUSES, INNS BED AND BREAKFAST FOR SALE |
||||
| 1 of 28 | ||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Valuable One-of-a-Kind Waterfront parcel on Stock Island. 4.6 acres of Uplands & 3.7 acres of Baybottom. Surrounded by canals with deep water boat basin. Over16,000 lineal ft. of concrete seawall. 65 wet slips & 265 dry slips in process of permitting. Many commercial uses allowed under MU zoning including Hotels, Marinas, Ferry Terminal, Possible Residential Dwellings also may be allowed and more! | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Island City House Hotel is one of Key West's most beautiful Historic Hotels located near the Historic Seaport and Duval St. 3 buildings surround lush tropical gardens, winding brick pathways, and large heated pool that create an unparalleled island escape. Built in 1880, preserved, and maintained to perfection. 20 immaculately maintained suites offer hardwood floors, kitchens, balconies/porches, and elegant decor. Visit www.islandcityhouse.com. Strong business with high occupancy and large repeat clientele. Property includes: Island City House, Arch House, Cigar House, 2 office buildings, a 3 br/2ba residential home at 814 Eaton Street, and Old Island Hotels, Inc., a management company. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Over 30,000 sf.Building, includes private office & meeting facilities(3,557 sf), drive-thru refrigerated warehouse,(14,775 sf), and 9,030 sf Ambient. 3 dock high and 2 street level loading docks. Usable acres-3.21. CG zoning allows commercial retail, highway-oriented sales and service, light industrial, group homes, cultural and civic activities, offices, hotels and motels and restaurants. Visible location on N. Roosevelt Blvd., with ample parking for customers,employees,large trucks and equipment. City of Key West excluded from all Listing Agreements. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (0) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Excellent investment opportunity in the 900 Block of Duval Street. 20 Room guest house, 185 seat restaurant & bar with SRX Liquor License, these three distinct avenues of revenue make this property one of a kind. Accomodations, fine dining 3 feet over Duval and cocktails by the tropical pool. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Brand new 2400 sq ft ground floor commercial space (tenant in place) with 3/2.5 penthouse and 3/3.5 guest house. The penthouse features a large roof deck with hot tub & wet bar that overlooks Duval St., while the back porches enjoy views of the private garden with private pool and spectacular waterfall. The guest house also enjoys a private pool & garden. High-end fixtures & finishes throughout both units include heart pine floors, granite countertops, smart house technology, gourmet kitchen with Viking appliances, high-impact windows & doors and excellent sound proofing. Off street parking for four cars. The property is a receiver site for two transient licenses and, as such, would have tremendous earning potential. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Cypress House and guest Studios is a grand 22 unit guesthouse complex comprised of three historic structures. The main Bahamian Conch mansion, built in 1888, is listed on the national Register of Historic Places. Superb location one block off Duval St. and 3 blocks to world famous Mallory Square. 12,000 sq. ft. of tropically landscaped grounds, 40 ft. heated lap pool, large second floor sundeck. Well appointed rooms and spacious suites feature an eclectic mix of furniture from wicker to antiques with TV, telephones, A/C, ceiling fans and old fashion porches. Its charm and many amenities make the Cypress House one of Key West's most popular and revisited guesthouses. Large repeat clientele base. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| 50 Unit hotel, 62 rooms, a liquor license goes with building. The real value is in the units, you can move them for developing.great hotel potential gross is 1.4 million | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Two Guesthouses have been combined into Old Town Manor. 511 Eaton St. and 522 &524 Rose Ln., stunning property boasts 20 Units with spacious grounds. Room for growth. Properties also include a wedding business often filling the entire complex. Pool is located behind Rose Lane buildings. 3rd floor on Eaton Street could be wonderful owner's unit. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Huge Price Reduction! Nestled away on Duval Street, this well-established guesthouse consists of 2 large buildings with parking for 6 cars, large commercial pool and includes a Duval Street booth rental. Property is meticulously maintained and beautifully landscaped. A total of 6 transient units with 12 bedrooms. Condo conversion approved for 6, one, two, three and four bedroom units. Front building is approx. 3756 sq. ft. and the back building, built in 2000, is approx. 2760 sq. ft. Must be seen to be appreciated. Great numbers with room to increase! | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Bank-owned mixed use building on Duval Street. Total of 8 units, 2 commercial downstairs spaces leased long-term (triple net leases) plus 6 1 bd/1 ba residential untis upstairs, each with a transient license. Ammenities include pool, decking, tropical landscaping, gated brick off-street parking for 8 cars. Seller is offering competitive financing. Please submit all offers in writing. | |||||||||||||||||||||||||||||
|
![]() |
|