| KEY WEST COMMERCIAL REAL ESTATE AND BUSINESS OPPORTUNITIES | ||||
| 1 - 10 of 125 | ||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (22) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Pearl's Rainbow is the largest guesthouse resort in Key West & the only one currently on the market with a licensed bar serving guests & non-guests. This multi-award winning, renovated, historic resort is complete with 38 transient-licensed rooms & suites, contains 2 commercial pools, 2 outdoor hot tubs & extensive decking in a lush tropical setting. The Strand's commercial kitchen & Pearl's Patio serve delicious meals & snacks. The Patio is one of the few tropical bars located inside a guesthouse resort with outdoor seating. The full liquor license is a rarity among guesthouses in KW. The 5 separate buildings have a wonderful ambiance, many with Dade County Pine. Off-street parking for 4 cars, & room for numerous scooters & bicycles. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Total of 23 commercial and residential units in the heart of Old Town on busy Green and Simonton Streets. One block from Duval Street, and on the walking route to the harbor. Many well established and long term tenants make this property a valuable investment. Property includes 2 real estate numbers (Alt Keys: 1001015 and 1000957): Corner brick Key Key West Handprint building, Peppers, Art Gallery and Sports Page on Green Street, 4 commercial store fronts on Simonton, 9 residential apartments above commercial, 9,400 square foot warehouse, and on Day Street, a building with commercial space, apartment and a parking lot. Please call for more information. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (16) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Transient Licensed, 24 Unit Island City House Hotel Condominium. THIS OFFERING - 20 DEVELOPER UNITS PLUS A 3/2 HOUSE, PLUS AN ONSITE MANAGEMENT COMPANY. Profitable Hotel converted into hotel condos. Short walk to the Historic Seaport & Duval St. Huge L-shaped parcel - Eaton To William Streets, 3 buildings surrounded by lush tropical gardens, winding brick pathways & a large heated pool. Circa 1880, preserved & maintained to perfection. Various sized stellar suites with hardwood floors, kitchens, balconies & elegant decor. Profitable, onsite Management Company exclusively transiently manages all 24 units. This company is included with the conveyance of the 3/2 house and 20 remaining units. Visit islandcityhouse.com | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| A rare offering of a large Key West retail strip center with residential units above. Habana Plaza Shopping Center contains 22 commercial retail and office units and 22 market rate residential apartments that have not been converted to condos. The property is located on busy Flagler Avenue, one of the main shopping districts in Key West. The plaza has had a major face lift including new facades and impact store front glass, new breezeways, a security system and new gooseneck lit signage for all tenants. Perfect for a 1031 exchange. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| The Porter House complex is one of the most unique and historic mixed use properties ever offered for sale in the City of Key West. The property contains the historic Porter House with four residential units and two commercial units. The rest of the property is used for street retail booths housing a variety of eclectic artists and jewelers. The main commercial tenant is the popular Caroline's Cafe. The main home has potential for transient uses considering it's outstanding location and proximity in the hottest blocks of World Famous Duval Street. Transient licenses would need to be obtained. This is a rare offering of a commercial property of this magnitude in the lower Duval corridor. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (17) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Two Friends Patio Restaurant, superior location within 1,000 ft. of the City's cruise ship port to the west, the Historic Seaport to the east. 40 year established Old Town, 250 seat restaurant/bar operation. Extremely profitable track record serving 3 meals a day, nightclub entertainment supporting a $3.3 million gross generated on only 190 seats out of the licensed capacity of 250. Fully equipped operation, substantial kitchen/prep area serviced by 3 large walk-in cooler/freezers, full 5-COP Liquor License with unrestricted hours & full package liquor sales permitted. 2nd floor 1,000 sq. ft. office/residence with large deck. Extremely well maintained property. (2) adjacent parcels available separately - licensed parking lot & large duplex. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Newer construction complex currently used as a nature conservatory. Beautifully maintained and exquisite down to every detail. Other uses possible. Please contact listing office for more possibilties. Large land parcel located in ideal uptown/upscale part of the island. Very special opportunity.... | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (22) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Incredible mixed use property on highly sought after block of Duval Street. Unique opportunity to own a stunning 2400 SqFt commercial space fronting famous Duval Street & 2 exquisitely furnished & newly constructed luxury transient properties, each 2200 SqFt & 2 private pools, running through the entire block to Bahama Street where you will find parking & a 2-car garage. Options & earning potential are endless in this stellar location for commercial tenant, vacation rentals & personal use alike. Truly in the heart of it all from dining, fabulous night life, theatre, grocery, liquor stores, banks, national retailers, law offices & more. Very strong commercial tenant in place & future transient rentals to convey, call for details. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (10) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| 4 buildings plus pool surrounded by luxuriant gardens with 106.5 feet of frontage on Eaton. Operates as a 22 unit guest house with 22 transient licenses. Maintenance shed. Located in the center of the Old Historic Seaport, near Ferry terminal. Rated 3 Diamond by AAA. Well maintained under continuous ownership since 1984. Owner is a licensed Florida Real Estate Broker. Visit Westwindskeywest.com. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (13) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Built in 1888, this Grand Conch Mansion is one of the purest examples of Bahamian architecture in Key West and is listed on the National Register of Historic Places. It is situated in one of the most desirable locations in Key West, right in the heart of Old Town, just one block from world famous Duval Street. The complex consists of the 2 building Cypress House at 601 Caroline Street (16 rooms) and the Guest Studios at the William Anthony House at 613 Caroline Street. There are a total of 22 spacious, air conditioned rooms with high ceilings and old fashioned porches surrounded by over 12,000 sq ft of lush tropical gardens, a 40 ft pool and large sun deck. | |||||||||||||||||||||||||||||||||
| 10 of 125 | ||||
Key West Real Estate |
|
![]() |
|