| KEY WEST COMMERCIAL REAL ESTATE | ||||
| 1 - 10 of 119 | ||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Valuable One-of-a-Kind Waterfront parcel on Stock Island. 4.6 acres of Uplands & 3.7 acres of Baybottom. Surrounded by canals with deep water boat basin. Over16,000 lineal ft. of concrete seawall. 65 wet slips & 265 dry slips in process of permitting. Many commercial uses allowed under MU zoning including Hotels, Marinas, Ferry Terminal, Possible Residential Dwellings also may be allowed and more! | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| The Porter House complex is one of the most unique and historic mixed use properties ever offered for sale in the City of Key West. The property contains the historic Porter House with four residential units and two commercial units. The rest of the property is used for street retail booths housing a variety of eclectic artists and jewelers. The main commercial tenant is the popular Caroline's Cafe. The main home has potential for transient uses considering its outstanding location and proximity in the hottest blocks of World Famous Duval Street. Transient licenses would need to be obtained. This is a rare offering of a commercial property of this magnitude in the lower Duval corridor. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Island City House Hotel is one of Key West's most beautiful Historic Hotels located near the Historic Seaport and Duval St. 3 buildings surround lush tropical gardens, winding brick pathways, and large heated pool that create an unparalleled island escape. Built in 1880, preserved, and maintained to perfection. 20 immaculately maintained suites offer hardwood floors, kitchens, balconies/porches, and elegant decor. Visit www.islandcityhouse.com. Strong business with high occupancy and large repeat clientele. Property includes: Island City House, Arch House, Cigar House, 2 office buildings, a 3 br/2ba residential home at 814 Eaton Street, and Old Island Hotels, Inc., a management company. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Over 30,000 sf.Building, includes private office & meeting facilities(3,557 sf), drive-thru refrigerated warehouse,(14,775 sf), and 9,030 sf Ambient. 3 dock high and 2 street level loading docks. Usable acres-3.21. CG zoning allows commercial retail, highway-oriented sales and service, light industrial, group homes, cultural and civic activities, offices, hotels and motels and restaurants. Visible location on N. Roosevelt Blvd., with ample parking for customers,employees,large trucks and equipment. City of Key West excluded from all Listing Agreements. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Exclusive Agency Listing - Register all prospects please. 40 year established Old Town, 250 seat restaurant/bar operation. Two Friends Patio Restaurant, superior location within 1,000 ft. of the City's cruise ship port to the west, the Historic Seaport to the east. Extremely profitable track record serving 3 meals a day, with nightclub entertainment, fully equipped operation with large kitchen/prep area serviced by 3 large walk-in cooler/freezers, full 5-COP Liquor License and a 2nd floor 1,000 sq. ft. office/residence. 2 adjacent parcels offering a paid parking lot and duplex available separately. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (0) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Excellent investment opportunity in the 900 Block of Duval Street. 20 Room guest house, 185 seat restaurant & bar with SRX Liquor License, these three distinct avenues of revenue make this property one of a kind. Accomodations, fine dining 3 feet over Duval and cocktails by the tropical pool. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| This is a commercial real estate and business opportunity unmatched in the Florida Keys and perhaps unique even to South Florida. The KWBNC is a self contained, profitable, Key West attraction that contains a 5,000 SF state of the art climate controlled greenhouse facilities for the butterflies. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Prime Freestanding mixed Use building on 100 Block of Duval Street. Downstairs is 4,800s.f. retail lease, Upstairs 2 luxury 3bd/3ba Apartments. Rear has 16 private parking spaces. Solid concrete building built in 2000. Zoning HRCC1. See Listing Agent for Rent Roll. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Brand new 2400 sq ft ground floor commercial space (tenant in place) with 3/2.5 penthouse and 3/3.5 guest house. The penthouse features a large roof deck with hot tub & wet bar that overlooks Duval St., while the back porches enjoy views of the private garden with private pool and spectacular waterfall. The guest house also enjoys a private pool & garden. High-end fixtures & finishes throughout both units include heart pine floors, granite countertops, smart house technology, gourmet kitchen with Viking appliances, high-impact windows & doors and excellent sound proofing. Off street parking for four cars. The property is a receiver site for two transient licenses and, as such, would have tremendous earning potential. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Cypress House and guest Studios is a grand 22 unit guesthouse complex comprised of three historic structures. The main Bahamian Conch mansion, built in 1888, is listed on the national Register of Historic Places. Superb location one block off Duval St. and 3 blocks to world famous Mallory Square. 12,000 sq. ft. of tropically landscaped grounds, 40 ft. heated lap pool, large second floor sundeck. Well appointed rooms and spacious suites feature an eclectic mix of furniture from wicker to antiques with TV, telephones, A/C, ceiling fans and old fashion porches. Its charm and many amenities make the Cypress House one of Key West's most popular and revisited guesthouses. Large repeat clientele base. | |||||||||||||||||||||||||||||
| 10 of 119 | ||||
|
![]() |
|