KEY WEST BOAT SLIPS |
||||
| (1 - 10) of 53 | ||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| Conch Harbor Marina 60' Boat Slip with DEEDED BAY BOTTOM. Amenities include Shower and Laundry, Pool, Fuel Dock, Marina Store, Dante's Restaurant and Prime 951 on Site. Within the shadow of the new ultra luxury Key West Steamplant and Ferry Terminal. Now is a great time to invest! | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| 65' Rare Premium Boat Slip at Conch Harbor Marina with DEEDED BAY BOTTOM. Priced to Sell!! Located within the shadow of the Key West Steamplant and the Key West Ferry Terminal. Ammenities on premises include Dante's and Prime 951 as well as pool, Fuel Dock, Marina Store and much more. Great rental history...Won't last long!! | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| For sale or lease! Top of T, 100' of dockage space comprised of boat slips 9 & 10 in the Grouper Pier at Sunset Marina Residences. Sunset Marina features a state of the art concrete floating dock system, with deep water access to the Gulf and the Atlantic. Other features include: parking and pool/clubhouse benefits; metered electric/water, two dockside storage boxes and fishing table; convenience store, fuel and live bait. Harbor is protected by two breakwaters. Owner financing available. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| One of the few fabulous 80' slips to come on the market, just on the inside of the T-head. Deep water and direct access to the ocean. King's Pointe Marina complete with dockmaster staff, fuel dock, bait and tackle shop, marine supplies, convenience foods and beverages, 24 hour security, live-aboards and pets welcome! | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| MOTIVATED SELLER!! 45ft. x 19ft. boat slip located at Conch Harbor Marina...DEEDED BAY BOTTOM OWNERSHIP. Amenities include Pool, Fuel Dock, Marina Store, Dante's and Prime 951 on site. Located within the shadow of the new ultra luxury Key West Steam Plant Condos, and KW Ferry Terminal. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| The Best of the Best! Kings Pointe Marina is one of the premier marinas in the Lower Keys. 61' slip with 20.5 beam awaits you for your boating needs and amenities. Live a boards and pets welcome. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| Conch Harbor Marina is a full service marina. Slip 22 is 45'x 19.5' with DEEDED BAY BOTTOM OWNERSHIP. Great ingress and egress to Gulf of Mexico and Atlantic ocean. Slip will accomodate up to 50' vessel,and has adjoining finger pier. Draft is 6'- 8'. Allows for commercial and non-commercial use. Put your downtown harbor water business here! On-site property management program. Amenities include dock storage box,restrooms,shower,laundry room, bicycle racks, swimming pool access,fuel dock, marina store, security gate. Dante's and Prime 951 restaurants on site. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| This 60'concrete floating dock boat slip is located in Sunset Marina. Amenities include metered electric, water at each dock and assigned dock box. Also available is a large convenience store, fuel dock, pump-out service, forklift in/out service, live bait and on-site management. Sunset Marina is conveniently located on the bay side with deep water access to the Atlantic Ocean and Gulf of Mexico. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| PRICED TO SELL!! 45ft. x 19.5 ft. Commercial slip just off Harbourwalk...DEEDED BAYBOTTOM OWNERSHIP. Amenities include Pool, Fuel Dock, Marina Store, Dante's and Prime 951 on site. Located within the shadow of the new ultra luxury Key West Steam Plant and Ferry Terminal. Now is a great time to invest!! Owner R/E Agent | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| One of the best slips at the Galleon. Unobstructed harbor views from this rare slip that will accommodate a vessel as long as 60'. | |||||||||||||||||||||||||||||||||||
| (1 - 10) of 53 | ||||
Key West Real Estate |
|
![]() |
|