KEY WEST BOAT SLIPS |
||||
| (1 - 10) of 93 | ||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| Conch Harbor Marina 60' Boat Slip with DEEDED BAY BOTTOM. Amenities include Shower and Laundry, Pool, Fuel Dock, Marina Store, Dante's Restaurant and Prime 951 on Site. Within the shadow of the new ultra luxury Key West Steamplant and Ferry Terminal. Now is a great time to invest! | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| 65' Rare Premium Boat Slip at Conch Harbor Marina with DEEDED BAY BOTTOM. Priced to Sell!! Located within the shadow of the Key West Steamplant and the Key West Ferry Terminal. Ammenities on premises include Dante's and Prime 951 as well as pool, Fuel Dock, Marina Store and much more. Great rental history...Won't last long!! | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| Boat slip size 60'. Join the exclusive Key West Harbour Yacht Club. With one call, your dock master will have your boat waiting for you at dockside fueled and loaded with food and provisions all at wholesale cost. Our Chef will even prepare the meals and snacks you request. When you arrive, your dockhands will load bags while the valet parks your car. When you return, your boat will be unloaded, thoroughly washed, engine flushed and will be safely stored while you enjoy a cocktail at the Yacht Club bar. As a member of Key West Harbour you will also enjoy reciprocal privileges at all other YCOA locations like the Bahamas and all around the Florida coast. It's all about taking the hassle out of boating and having more fun! | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| Conch Harbor Marina 45' Boat Slip with DEEDED BAY BOTTOM. Amenities include Shower and Laundry, Pool, Fuel Dock, Marina Store, Monty's Restaurant and Prime 951 on Site. Within the shadow of the new ultra luxury Key West Steamplant and Ferry Terminal. Now is a great time to invest! | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| Conch Harbor Marina is a full service marina. Slip 22 is 45'x 19.5' with DEEDED BAY BOTTOM OWNERSHIP. Great ingress and egress to Gulf of Mexico and Atlantic ocean. Slip will accomodate up to 50' vessel,and has adjoining finger pier. Draft is 6'- 8'. Allows for commercial and non-commercial use. Put your downtown harbor water business here! On-site property management program. Amenities include dock storage box,restrooms,shower,laundry room, bicycle racks, swimming pool access,fuel dock, marina store, security gate. Dante's and Prime 951 restaurants on site. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| CONCH HARBOR MARINA BOAT SLIP RARE COMMERCIAL OR NON-COMMERCIAL, BEST OF ALL SLIPS AVAILABLE IN KEY WEST. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| MOTIVATED SELLER!! 45ft. x 19ft. boat slip located at Conch Harbor Marina...DEEDED BAY BOTTOM OWNERSHIP. Amenities include Pool, Fuel Dock, Marina Store, Dante's and Prime 951 on site. Located within the shadow of the new ultra luxury Key West Steam Plant Condos, and KW Ferry Terminal. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| The Best of the Best! Kings Pointe Marina is one of the premier marinas in the Lower Keys. 61' slip with 20.5 beam awaits you for your boating needs and amenities. Live a boards and pets welcome. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| PRICED TO SELL!! 45ft. x 19.5 ft. Commercial slip just off Harbourwalk...DEEDED BAYBOTTOM OWNERSHIP. Amenities include Pool, Fuel Dock, Marina Store, Dante's and Prime 951 on site. Located within the shadow of the new ultra luxury Key West Steam Plant and Ferry Terminal. Now is a great time to invest!! Owner R/E Agent | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||
| This 60'concrete floating dock boat slip is located in Sunset Marina. Amenities include metered electric, water at each dock and assigned dock box. Also available is a large convenience store, fuel dock, pump-out service, forklift in/out service, live bait and on-site management. Sunset Marina is conveniently located on the bay side with deep water access to the Atlantic Ocean and Gulf of Mexico. | |||||||||||||||||||||||||||||||||||
| (1 - 10) of 93 | ||||
|
![]() |
|