| KEY WEST RESTAURANTS AND BARS FOR SALE |
| 1 of 32 |
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Valuable One-of-a-Kind Waterfront parcel on Stock Island. 4.6 acres of Uplands & 3.7 acres of Baybottom. Surrounded by canals with deep water boat basin. Over16,000 lineal ft. of concrete seawall. 65 wet slips & 265 dry slips in process of permitting. Many commercial uses allowed under MU zoning including Hotels, Marinas, Ferry Terminal, Possible Residential Dwellings also may be allowed and more! | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| The Porter House complex is one of the most unique and historic mixed use properties ever offered for sale in the City of Key West. The property contains the historic Porter House with four residential units and two commercial units. The rest of the property is used for street retail booths housing a variety of eclectic artists and jewelers. The main commercial tenant is the popular Caroline's Cafe. The main home has potential for transient uses considering its outstanding location and proximity in the hottest blocks of World Famous Duval Street. Transient licenses would need to be obtained. This is a rare offering of a commercial property of this magnitude in the lower Duval corridor. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (0) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Excellent investment opportunity in the 900 Block of Duval Street. 20 Room guest house, 185 seat restaurant & bar with SRX Liquor License, these three distinct avenues of revenue make this property one of a kind. Accomodations, fine dining 3 feet over Duval and cocktails by the tropical pool. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Town Square Mall. Most sought after retail and professional office space with a superb Marathon location. 46 units with a good mix of tenants including U.S. Post Office, Frank's Grill, Kennedy Studios, plus hair and nail salons, realtors, attorneys, etc. Total remodel completed in 2008 including new truss & aluminum and metal roof, central bathrooms, new a/c units and electric panels in each unit, wind resistant doors and windows, aluminum railings, paint and new signage plus more. Building is elevated with a crawl space underneath. CBS construction with pre-stressed hollow core concrete floors and ceilings. Complete spawling repair during renovation. Owner is a licensed Florida real estate agent. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Wonderful building, superb location, solid tenants and upside potential. No deferred maintenance w/tenant improvements of 1 million+ in last 12 months. DO NOT DISTURB TENANTS. Financial package to qualified buyers with confidentiality agreement. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Fantastic location with great parking. Incredible exposure - 4 storey building in the center of Highway US1. You cannot miss it! Great Location for banks, restaurants, etc.... Whole building recently done as mural by famous artist Wyland! | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Commercial Building - solid concrete structure with loading dock. First floor retail/workshop space 5000 sq ft. Second floor office/storage space 2500 sq ft. Enormous potential. 13 parking spaces. Lease options also available. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| 512-524 Eaton Street is 5,000 SF of Commercial/mixed use space on the ground floor and 5 condo units, each with 1 full and a loft bedroom with a half bath on the second floor. Rogo and transient licenses are attached. The approx. rental value on the ground floor is $30-40 per SF. The Theater/Club/Restaurant protion of the building consists of 5,000 SF on the 1st Floor w/165 seats and 2,500 on the balcony with 70 seats. 2 COP beer & wind license, existing county & city licenses for entertainment, club & theater, 150' from Duval St. and these are just some of the features of this property. All of this is located in the Heart of the Old Town, Key West tourism district. Call list agent for more information. Owner is a Florida licensed realtor. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Real property 4 & 6 Charles St and 213 & 217 Telegraph lane conveys-3 Two and one half story conch houses. This a commercial compound consisting of an indoor-outdoor restaurant-bar-apartment complex adjacent to the most popular block of downtown Duval St. The tropical dining area has 266-seat legal seats and qualifies for an SRX Liquor licence. There are six apartments upstairs which qualify for transient licences or employee housing. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| One of the Key West Landmark Pubs, Finnegan's Wake is a Key West tradition for many locals and tourists in Key West. This is a business and real estate package sold turn-key with 174 seats and an SRX liquor license. The Pub has indoor and outdoor patio seating. The building has two residential apartments upstairs for staff housing. The numbers are strong, making this a profitable business investment. Financials available after execution of a confidentiality agreement. Owner is a Licensed Real Estate Agent. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Location, Location, Location! Duval Street property consisting of 2 buildings with 4 residential units and 1 high-visibility commercial unit. Over 3000 sq. ft. of air-conditioned space and more than 1000 sq. ft. of covered porches with a fantastic view of the Atlantic Ocean. Situated on a large lot with parking for 4+ cars and a tropically landscaped pool area with Ipe decking. Property is in an eligible zone for four City of Key West transient licenses which allow for nightly and weekly rentals to maximize revenues. Many recent upgrades to property including ADA ramp, fresh paint, new AC's and more. Upstairs residential unit is over 1000 SqFt, has 2 bedrooms, hardwood floors, ocean view, and would make an ideal owner's unit. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (9) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Prime redevelopment on Duval St. Large Lot - 84' of Duval frontage by 100' deep. Existing 5,621s.f. 2 story building. May be renovated or demo. HRCC-3 Zoning, many commercial uses including retail, restaurant/ Bar, transient & more! 180 seat credits from past restaurant use. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Rob's Island Grill is arguably the most popular restaurant/bar in the lower keys that sits on a manicured, acre+ lot with over 35 parking spaces, 125 seat restaurant, 55 seat bar, 10 ft high definition screen for special sporting events, and an unobstructed visibility to US1. More importantly, the building is a sturdy 3392 sqft CBS structure built in 2001. There are paved patio's on the front, side and rear that could be converted to outdoor seating. Come see one of the best businesses in the keys that still has room for growth. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| This is an amazing waterfront property located in the Lower Keys. Over 1,700 lineal feet of waterfront, 700ft of existing docks. Former bait and tackle shop area, Fuel sales operation (2 ea. 6000 gallon), retail seafood, prepared foods and t-shirt sales area including retail package beer, wine and tobacco and existing 108 seat restaurant. Property is just under 1.5 Acres, 360' frontage on US1. Thousands of cars drive by daily. Canal has direct bay and ocean access, allowing large vessels access to the docks and fueling facility. Possible for full scale Marina with many uses with desireable CFSD Zoning. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Prime restaurant/Bar location on the 300 block of Duval Street. One of the busiest blocks in Old Town. Across the street is the famous Hard Rock Cafe' of Key West and Fat Tuesdays. A beautiful, historic Victorian mansion is the setting for this fine-dining establishment. In its 5th year of operation, started by owner in 2003. 150 seats inside and out. Large covered balcony and open front patio are the ideal spot to sit and watch the sights and sounds of Duval St. go by. Indoor seating as well, with gorgeous Mahogany Bar and a working fireplace. This is a turnkey opertation with a huge kitchen to handle high volume business. Includes all furniture, fixtures and equipment. The 2nd floor has several employee housing units,office & wine rm | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Opportunity to move or expand your business onto Duval St.,Real estate for sale only. This beautiful two-story historical building is the birth place of Mario Sanchez and now home to the world famous Banana Cafe. Located just two blocks from the Atlantic Ocean in the 'Gallery District' of upper Duval St., it is within a short walk to South Beach and the Southernmost House. The ocean can be glimpsed from second floor. The commercial unit on the first floor is currently operating as high volume, established restaurant with indoor & patio seating. There are 3 transient licensed units upstairs w/ conversion possibilities. Could be purchased along with one or both of the adjoining properties located at 1207 Duval St and 505-507 Louisa St. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (11) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| A superb location for this large commercial building located footsteps from Duval Street. The building provides an outstanding opportunity for development as a condominium complex for offices or as a stand-alone office; it is also zoned for restaurants or retail. It has the added bonus of having 4 off-street parking spaces at the rear of the building. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Mo's Restaurant & bar. Business and Real Estate. All equipment, name & goodwill. There is a 2-story apartment in the rear of the building, with a good sized patio yard. Live and run your business from the same location or rent the apartment for added income. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Fantastic Victorian era styling in this Old Town Key West licensed duplex at the heart of the commercial district. Renovations nearly complete for this beautifully refinished 5 bedroom, 2 bath classic Conch two story home with historic ornamental moldings, vaulted ceilings, gingerbread accents, covered wrap-around porches, and off-street parking. Valuable HRCC-1 zoning is the Cities most tolerant to commercial/office conversion. In the transient license receiver area with major visibility and walk-by clientele, this mixed use property is on a bright corner lot just steps from the 600 block of Duval Street. Call now for more details! | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Excellent opportunity; high volume restaurant and bars. Includes Crabby Dick's restaurant and bar upstairs with large balcony overlooking Duval Street that can seat 200 people. The 'Rhumbas' bar downstairs is also included. There are 2 kitchens, 2 private dining areas and customer parking at the rear. Includes name, merchandising and equipment. Does not include real estate or inventory. Call agent for lease & additonal info. | |||||||||||||||||||||||||||||
|
![]() |
|