| FLORIDA KEYS WATERFRONT REAL ESTATE | ||||
| 1 of 285 | ||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| Over 13 acres of property with expansive waterfront on Niles Channel with boat basin. County approval to construct three ROGO Exempt Dwelling Units. Perfect for investors, corporate retreat, or family compound! Presently, there are three houses on the property. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| Private estate with 350' of natural white sand beach on the Atlantic Ocean. Main house with guest cottages and other out buildings. 500' dock. Spectacular rock pool with grotto & waterfalls. Salt water shark pond. Transient license, allows vacation rentals. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| Oceanfront Estate Enclave in an exclusive walled and gated Compound of Multi-Million Dollar Homes. 4.8 acres of buildable upland with 3 existing homes on the Open Water to enjoy now. Plan your new homes, up to 12,000 square feet each. Pier/Dock on Ocean plus protected boat dock for three (3) 35' boats, Beach Area, and Tennis court in small HOA. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| Oceanfront Estate Enclave in an exclusive walled and gated Compound of Multi-Million Dollar Homes. 4.8 acres of buildable upland with 3 nice existing homes on the Open Water to enjoy now. Plan your new homes, up to 12,000 square feet each. Pier/Dock on Ocean plus protected boat dock for three (3) 35' boats, Beach Area, and Tennis court in small HOA. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (16) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| Private Offshore Island with Luxury Estate Home in the Keys! Owned & improved by major recording artist w/ new pool, hot tub, central air, concrete pier, jet boat, 35kW generator in sound-proof shed, 850-gal/day desalinization, new electric, new landscaping & high-end finishes. Self-contained, 70' onshore lot w/ concrete dock, 3-story custom home, 3BD/3.5BA, 360 ocean views, impact windows & more! | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| Leave your cares behind.. This home has everything you will require. Open Water! Boaters dream location, easy access to both Gulf and Ocean. The main design is to take advantage of the views of the Atlantic Ocean from inside the home as well as the porches and rooftop observation deck. Summerland Key's newest and most speculator ocean front estate . From the iron gated entrance, to the elegant | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (13) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| Private gated Keys Estate with remarkable open water views of the Gulf. Just completed, this custom built home & guest house offers fine craftmanship & exquisite detail throughout. Chestnut & marble floors, enormous gourmet kitchen, grand open great room, elevator, private boat basin, ramp, 2 lifts, 4 bay free-standing garage, boat house & motor home set up. Lounge on balconies, by your pool & jacuzzi, on your enormous covered patio, docks or your beach. Totaling 5 bds/ 5.1 baths + a library & loft, there is room for all. Main house features 3bd/3.5 baths and the guest house offers 2 bd/2 ba. True paradise living to the most discriminating buyer who wants everything...with A Sense of being away from it all. Boats are protected. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (12) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| The moment you enter the driveway you begin to experience the luxury of this exquisite private estate.Fall in love with the captivating views of the neverending turquoise waters. Located on the edge of the Atlantic Ocean you will enjoy the best boating. This magnificient home offers grand spiral stairs, 22'high ceilings, 2 theatres, and over 5700 sq.ft of elegance. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| This palatial acre oceanfront estate is located at the end of Summerland Cove Isles, a prestigious coastal community of upscale homes and large yachts just minutes to the magic of Key West. The 5 Bedroom 7 Bath Mediterranean-style residence boasts over 7,000 SF and was built with entertaining in mind. Fabulous features include a huge great room w/bar and veranda overlooking the ocean, coloss | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||||||||||
| Under Construction! Fabulous, Ocean Front Lot in Summerland Beach. Long, private, paver driveway, fenced, deep boating access, dock and inground pool. Plans for concrete 3 Bedroom/ 3.5 Bath home include Great Room, Vaulted Ceilings, separate Utility Room, Master Suite w/jacuzzi tub, covered porch, sun deck, and impact glass. | |||||||||||||||||||||||||||||||||||||||||
| 10 of 285 | ||||
|
![]() |
|