FLORIDA KEYS MARINAS FOR SALE |
||||
| 1 - 9 of 9 | ||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Valuable One-of-a-Kind Waterfront parcel on Stock Island. 4.6 acres of Uplands & 3.7 acres of Baybottom. Surrounded by canals with deep water boat basin. Over16,000 lineal ft. of concrete seawall. 65 wet slips & 265 dry slips in process of permitting. Many commercial uses allowed under MU zoning including Hotels, Marinas, Ferry Terminal, Possible Residential Dwellings also may be allowed and more! | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Established Marina and Restaurants plus commercial square footage and leased restaurant-Calypso's. 39 slips plus dry stack and plans for expansion. Priced below market for immediate sale. Present owner was lender. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (10) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| 250 newly engineered boat racks ready for rackominiums. 200 FT of waterfront with owned bay bottom. Environmental & impact studies completed. Beautiful offices & 2 bedroom apartment and utility building. Inventory includes a new 22,000 Wiggins lift, boat franchise, parts, etc. Additional waterfront land with lease/purchase options included in the sales price. Yamaha Public Service Dealer. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| 40 Unit motel and licensed marina with 300' of canalfront docks. Boat ramp, pool and 2 bedroom 2 bath managers apartment. Currently renting 35 units. Grossing $950,000 as is with room to increase revenue by renting more rooms, 4 to 5 more rooms and advertising. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (11) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Fantastic price for this 4.75 acres(3.15 upland and 1.60 bay bottom) oceanfront motel / development. This beautiful piece of property has a running motel and marina. Your guest can sit poolside and look at the beautiful ocean or develope this property into a 11 unit condo/tel development or buy for yourself. Survey, site plans are avaiable upon request. Must see the improvements. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Pirate Hat Marina has 600' of all concrete docks, ramp & bathhouse & 3 RV Transient Rights. New 30' bridge under US1 for ocean/bay access through Manatee Creek. Appraised 'as is' for $4,750,000. 17 Wet slips for dockominium sales or rent, 66 dry racks being permitted & 3 RVs on site. 6-7' elevation, no flooding. Fantastic fishing...snook, trout & shrimping now that Manatee Creek is open under US1. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| This is an amazing waterfront property located in the Lower Keys. Over 1,700 lineal feet of waterfront, 700ft of existing docks. Former bait and tackle shop area, Fuel sales operation (2 ea. 6000 gallon), retail seafood, prepared foods and t-shirt sales area including retail package beer, wine and tobacco and existing 108 seat restaurant. Property is just under 1.5 Acres, 360' frontage on US1. Thousands of cars drive by daily. Canal has direct bay and ocean access, allowing large vessels access to the docks and fueling facility. Possible for full scale Marina with many uses with desireable CFSD Zoning. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| 8 of about 20 parcels in this collection. Prime 'Downtown' Tavernier waterfront location. Priced far below cost for immediate sale. Any number of possible uses from commercial to high end residential. At this price, one can afford to speculate! | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||
| Marina/Retail Store now being used as a boat rental business/vacation rental office. 50 Ft of deep water dockage with quick access to the ocean. Upstais 2 bedroom/2bath apartment has great views. Great exposure on US 1. Live and work in the same building. Owner financing available. | |||||||||||||||||||||||||||||
| 9 of 9 | ||||
|
![]() |
|